CIRRICULUM VITAE
EDUCATIONAL |
Graduate | : | PhD. Student; Ankara University, Institute of Applied and Natural Sciences (still) |
MSc.; Ankara University, Institute of Applied and Natural Sciences (2000-2002) | ||
Under Graduate |
: | Ankara University, Faculty of Engineering,Department of Geological Engineering (1995-2000) |
High School |
: | Ankara Arı High School |
MEMBERSHIP |
EXPERIENCE |
June 2009 – still | : | Geological Engineer General Directorate of Mineral Res. and Expl (Maden Tetkik ve Arama Genel Müdürlüğü – MTA)., Dept. of Energy Raw Materials Positioned at the ?Fossil Fuel Exploration Section?.
|
2002 – June 2009 | : | Research Assistant Ankara University, Faculty of Engineering, Dept. of Geological Engineering
|
June – August 2008 | : | Visiting Researcher Deep-water Atlas Project; Statoil Research Centre – Trondheim, Norway The project is an in-house education and reference source within the company. It aims a knowledgebase that is built to improve information transfer between internal assets and research teams in addition to incorporate external research results. Compilation of ?selected publication headlines? and ?outcrop analogues?, development of ?interface algorithm? and visual design and presentations are Kırman?s contributions to the project. |
Oct. ?05 – June ?06 | : | Visiting Researcher Institutt for geovitenskap – Universitetet i Bergen, Norway Each year, project proposals of international researchers from different disciplines are reviewed and a number of projects are supported by ?Research Council of Norway?. In 2005, Kırman?s proposal as a member of ?Sedimentology of Paleogene Boyabat Basin (Northern Turkey) Project? is granted for eight months research at Bergen University, Norway. The financial support addresses compilation of data collected (facies map, sedimentological logs, sedimentological / paleontological sampling) by Kırman in the field, under supervision of Professor Wojciech Nemec. |
2000 – 2002 | : | Engineer / Partner E-K Jeoloji Jeoteknik Müh. Müş. Dan. Ltd. Şti.; Geotechnical Services – Ankara Founding partner of geotechnical consultancy firm. Services included geological, hydrogeological surveys, geotechnical drilling, on-site / laboratory analyses, report writing and provision of geotechnical visa for construction purposes from authorized institutions (approval of Chamber of Geological Engineers and related municipalities) |
1999 – 2000 | : | Part-Time Technical Staff Mavi Müh. Müş. İnş. Tur. San. ve Tic. Ltd. Şti.; Infrastructure Services – AnkaraAssisted preparation of feasibility and sheet-pile calculation reports. Maintained computer systems, contributed firm and project presentations, designed web pages and promotional media such as CD?s. |
August – Sept. 1998 | : | Intern State Statistics Institute, Remote Sensing Division, AnkaraAssisted ?Investigation of Land Usage and Agricultural Prospects By Remote Sensing? project |
1996 – 2000 | : | Student Staff Ankara Univ., Research Centre for Rivers, Lakes and Seas – AnkaraUndergraduate student participant of the research centre; Coordinator of undergraduate student activities as well as contribution to office works, including digitization of geological maps / sections, typing of manuscripts, monthly geo-bulletin publishing (Tortul) and preparation of poster proceedings. |
LANGUAGE |
English | ÜDS | 90 / 100 (March 2007) |
KPDS | 90 / 100 (May 2007) |
AWARDS |
|
RESEARCH PROJECTS |
|
PUBLICATIONS |
|
POSTER PROCEEDINGS |
|
OTHER PROJECTS |
|
OCCUPATIONAL INTERESTS |
|